Synch Process at 2019-06-10 13:18:19
Starting Synch Process 2019-06-10 13:18:19
[2019-06-10 13:18:29]:Scheduler starts with:/var/www/intin.no/htdocs/wp-content/plugins/emonkey_synch/xml/Products_100619_1318056_554.xml and 22723
[2019-06-10 13:18:29]:File:Products_100619_1318056_554.xml found 275 items. (Monday 10th of June 2019 01:18:29 PM)
[2019-06-10 13:18:29]:Products Count: 275
[2019-06-10 13:18:30]:Process status : 0% Mem:57344
[2019-06-10 13:18:43]:Process status : 10% Mem:65536
[2019-06-10 13:18:54]:Process status : 20% Mem:69632
[2019-06-10 13:19:06]:Process status : 30% Mem:75776
[2019-06-10 13:19:17]:Process status : 40% Mem:79872
[2019-06-10 13:19:34]:Process status : 50% Mem:86016
[2019-06-10 13:19:39]:Process status : 60% Mem:90112
[2019-06-10 13:19:48]:Process status : 70% Mem:94208
[2019-06-10 13:20:04]:Process status : 80% Mem:100352
[2019-06-10 13:20:10]:Process status : 90% Mem:102400
[2019-06-10 13:20:13]:Process status : 100% Mem:104448
[2019-06-10 13:20:13]:Product stock-price update finished at Monday 10th of June 2019 01:20:13 PM
[2019-06-10 13:20:13]:Task finished.
[2019-06-10 13:20:13]:
Legg igjen et svar
Want to join the discussion?Feel free to contribute!